<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wolfram Alpha- Dimensional Generator?</title>
	<atom:link href="http://www.datamartist.com/wolfram-alpha-dimensional-generator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datamartist.com/wolfram-alpha-dimensional-generator</link>
	<description>Reduce cost with self serve data transformation</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: EvanDonovan</title>
		<link>http://www.datamartist.com/wolfram-alpha-dimensional-generator/comment-page-1#comment-368</link>
		<dc:creator>EvanDonovan</dc:creator>
		<pubDate>Wed, 20 May 2009 06:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamartgenerator.com/?p=1568#comment-368</guid>
		<description>Don&#039;t know if Wolfram Alpha will have a public API, although if you look at the restrictions in the Terms of Use, it seems doubtful. It can do at least the zipcode query, though - for example, http://www82.wolframalpha.com/input/?i=population+zipcode+02124.</description>
		<content:encoded><![CDATA[<p>Don't know if Wolfram Alpha will have a public API, although if you look at the restrictions in the Terms of Use, it seems doubtful. It can do at least the zipcode query, though - for example, <a href="http://www82.wolframalpha.com/input/?i=population+zipcode+02124" rel="nofollow">http://www82.wolframalpha.com/input/?i=population+zipcode+02124</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
