<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence adoption low and falling</title>
	<atom:link href="http://www.datamartist.com/business-intelligence-adoption-low-and-falling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datamartist.com/business-intelligence-adoption-low-and-falling</link>
	<description>Reduce cost with self serve data transformation</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Taran</title>
		<link>http://www.datamartist.com/business-intelligence-adoption-low-and-falling/comment-page-1#comment-7165</link>
		<dc:creator>Taran</dc:creator>
		<pubDate>Wed, 27 Apr 2011 01:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamartist.com/?p=2257#comment-7165</guid>
		<description>Glad I&#039;ve finally found smeotnhig I agree with!</description>
		<content:encoded><![CDATA[<p>Glad I've finally found smeotnhig I agree with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Business Intelligence Ready for the Real-Time Web: Tech News « - Tech News- Tweets</title>
		<link>http://www.datamartist.com/business-intelligence-adoption-low-and-falling/comment-page-1#comment-3737</link>
		<dc:creator>Get Business Intelligence Ready for the Real-Time Web: Tech News « - Tech News- Tweets</dc:creator>
		<pubDate>Wed, 08 Dec 2010 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamartist.com/?p=2257#comment-3737</guid>
		<description>[...] While the rest of the world has moved on, BI is still stuck in 1.0. The latest research shows that ‘mo apps, ‘mo problems for enterprises, unless they can fix their underlying business intelligence processes first (which also explains [...]</description>
		<content:encoded><![CDATA[<p>[...] While the rest of the world has moved on, BI is still stuck in 1.0. The latest research shows that ‘mo apps, ‘mo problems for enterprises, unless they can fix their underlying business intelligence processes first (which also explains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Business Intelligence Ready for the Real-Time Web: Tech News &#171;</title>
		<link>http://www.datamartist.com/business-intelligence-adoption-low-and-falling/comment-page-1#comment-3669</link>
		<dc:creator>Get Business Intelligence Ready for the Real-Time Web: Tech News &#171;</dc:creator>
		<pubDate>Sat, 04 Dec 2010 20:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamartist.com/?p=2257#comment-3669</guid>
		<description>[...] While the rest of the world has moved on, BI is still stuck in 1.0. The latest research shows that &#8216;mo apps, &#8216;mo problems for enterprises, unless they can fix their underlying business intelligence processes first (which also explains [...]</description>
		<content:encoded><![CDATA[<p>[...] While the rest of the world has moved on, BI is still stuck in 1.0. The latest research shows that &#8216;mo apps, &#8216;mo problems for enterprises, unless they can fix their underlying business intelligence processes first (which also explains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.datamartist.com/business-intelligence-adoption-low-and-falling/comment-page-1#comment-3256</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 16 Oct 2010 12:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamartist.com/?p=2257#comment-3256</guid>
		<description>That statistic of lower than 20% adoption of BI amazes me. Surely what you can&#039;t measure, you can&#039;t manage!!</description>
		<content:encoded><![CDATA[<p>That statistic of lower than 20% adoption of BI amazes me. Surely what you can't measure, you can't manage!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajo</title>
		<link>http://www.datamartist.com/business-intelligence-adoption-low-and-falling/comment-page-1#comment-370</link>
		<dc:creator>ajo</dc:creator>
		<pubDate>Thu, 21 May 2009 00:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamartist.com/?p=2257#comment-370</guid>
		<description>In this blog post I came to a similar conclusion regarding traditional BI not being able to keep up with evolving business needs. 

http://www.aellament.com/blog/20090519/departmental-bi-as-a-platform-for-edw-integration/

The main point was to encourage small scale departmental deployments with a plan to integrate with the traditional EDW stack.</description>
		<content:encoded><![CDATA[<p>In this blog post I came to a similar conclusion regarding traditional BI not being able to keep up with evolving business needs. </p>
<p><a href="http://www.aellament.com/blog/20090519/departmental-bi-as-a-platform-for-edw-integration/" rel="nofollow">http://www.aellament.com/blog/20090519/departmental-bi-as-a-platform-for-edw-integration/</a></p>
<p>The main point was to encourage small scale departmental deployments with a plan to integrate with the traditional EDW stack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

