<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The tragedy of anti-data leadership and dataphobia</title>
	<atom:link href="http://www.datamartist.com/anti-data-leadership-the-lies-of-non-fact-based-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datamartist.com/anti-data-leadership-the-lies-of-non-fact-based-management</link>
	<description>Reduce cost with self serve data transformation</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: 4 liens rapides pour la semaine (2011-19) &#171; La BI ça vous gagne!</title>
		<link>http://www.datamartist.com/anti-data-leadership-the-lies-of-non-fact-based-management/comment-page-1#comment-7578</link>
		<dc:creator>4 liens rapides pour la semaine (2011-19) &#171; La BI ça vous gagne!</dc:creator>
		<pubDate>Sun, 08 May 2011 10:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamartist.com/?p=3769#comment-7578</guid>
		<description>[...] article intéressant sur comment les dirigeants d&#8217;entreprise ignorent trop souvent leurs propres données pour [...]</description>
		<content:encoded><![CDATA[<p>[...] article intéressant sur comment les dirigeants d&#8217;entreprise ignorent trop souvent leurs propres données pour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Reptilian Anti-Data Brain &#124; The Data Roundtable</title>
		<link>http://www.datamartist.com/anti-data-leadership-the-lies-of-non-fact-based-management/comment-page-1#comment-5088</link>
		<dc:creator>The Reptilian Anti-Data Brain &#124; The Data Roundtable</dc:creator>
		<pubDate>Wed, 09 Feb 2011 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamartist.com/?p=3769#comment-5088</guid>
		<description>[...] Does your organization use its Data Management Brain or its Reptilian Anti-Data Brain?  Read the excellent James Standen blog post: The tragedy of anti-data leadership and dataphobia. [...]</description>
		<content:encoded><![CDATA[<p>[...] Does your organization use its Data Management Brain or its Reptilian Anti-Data Brain?  Read the excellent James Standen blog post: The tragedy of anti-data leadership and dataphobia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link list for january 2010 &#171; Mixotricha</title>
		<link>http://www.datamartist.com/anti-data-leadership-the-lies-of-non-fact-based-management/comment-page-1#comment-2367</link>
		<dc:creator>Link list for january 2010 &#171; Mixotricha</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamartist.com/?p=3769#comment-2367</guid>
		<description>[...] the data is in your hands !  25-point website usability checklist Google&#8217;s 10 toughest rivals The tragedy of anti-data leadership and dataphobia top-10 science/tech stories of the decade Why most sales forecasts suck…and how Monte Carlo [...]</description>
		<content:encoded><![CDATA[<p>[...] the data is in your hands !  25-point website usability checklist Google&#8217;s 10 toughest rivals The tragedy of anti-data leadership and dataphobia top-10 science/tech stories of the decade Why most sales forecasts suck…and how Monte Carlo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

